| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 305 | 436 | 270 | 352 | 444 | 471 | 135 | 473 | 192 | 410 | 320 | 118 | 330 | 403 | 306 | 273 | 401 | 394 | 6033 | |
SI | 10 | 4 | 16 | 6 | 14 | 2 | 18 | 8 | 12 | 9 | 5 | 17 | 7 | 1 | 13 | 15 | 3 | 11 | | |
Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 305 | 436 | 270 | 352 | 444 | 471 | 135 | 473 | 192 | 410 | 320 | 118 | 330 | 403 | 306 | 273 | 401 | 394 | 6033 | |
SI | 10 | 4 | 16 | 6 | 14 | 2 | 18 | 8 | 12 | 9 | 5 | 17 | 7 | 1 | 13 | 15 | 3 | 11 | | |
Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 72 | |
Jon Mills Lydney (18) | 5 |
5 |
5 |
4 |
7 |
7 |
4 |
6 |
5 |
|
5 |
5 |
5 |
5 |
6 |
5 |
5 |
6 |
+11 |
Ian Griffiths The Worcestershire Golf Club (10) | 5 |
4 |
4 |
4 |
5 |
5 |
3 |
5 |
4 |
4 |
4 |
4 |
5 |
5 |
5 |
4 |
5 |
5 |
Gerry Kelly Feldon Valley Golf Club (formerly Brailes) (15) | 5 |
6 |
4 |
5 |
5 |
8 |
|
6 |
4 |
5 |
5 |
4 |
5 |
7 |
8 |
5 |
4 |
4 |
| 4 |
6 |
4 |
9 |
6 |
3 |
4 |
6 |
2 |
6 |
6 |
1 |
4 |
4 |
1 |
4 |
6 |
3 |
79 Points |
Back to GCMA SW Captains Day