| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 409 | 154 | 370 | 290 | 203 | 311 | 115 | 485 | 362 | 320 | 357 | 316 | 139 | 480 | 177 | 379 | 361 | 393 | 5621 | |
SI | 6 | 14 | 4 | 10 | 2 | 18 | 16 | 12 | 8 | 13 | 1 | 5 | 9 | 17 | 11 | 3 | 15 | 7 | | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 409 | 154 | 370 | 290 | 203 | 311 | 115 | 485 | 362 | 320 | 357 | 316 | 139 | 480 | 177 | 379 | 361 | 393 | 5621 | |
SI | 6 | 14 | 4 | 10 | 2 | 18 | 16 | 12 | 8 | 13 | 1 | 5 | 9 | 17 | 11 | 3 | 15 | 7 | | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 69 | |
Karen Drake (Regional Manager) Clevedon (32) | 6 | 5 | | | 5 | | 4 | | | 5 | 6 | | | 7 | 4 | | 6 | 6 | NR | NR |
Melanie Rossi Burnham & Berrow (21) | | 4 | 6 | 6 | 5 | 5 | 4 |   | 6 | | | 7 | 3 | | | 6 | | |
| 2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 2 | 1 | 2 | 30 Points |
Back to Members Guest Day 2020 - Stover Golf Club