© 2025 copyright Golf Club Managers Association
| Time | Team | Team |
| 11:00 | Paul Heyburn (7.8) & Andrew Platt (10.4) | Karen Rix (8.1) |
| 11:08 | John Paterson (12.7) & Raymond Griffiths (13.7) | Carey Ashworth (6.0) & Stewart Barnes (6.4) |
| 11:16 | Stuart Wills (7.5) & Karen Drake (Regional Manager) (33.8) | Rob Selley (0.0) & Martin Hucklesby (20.4) |
| 11:24 | Charles Griffiths (9.7) & James Cunning (13.6) | Michael Wake (5.9) & William Rowlinson (6.3) |
| 11:32 | Andrew Smith (12.2) & Michael Penlington (14.5) | Tim Lee (14.7) & Philip Lee (28.9) |
| 11:40 | Malcolm Wilkinson (26.5) & Paul Tew (28.9) | John Mullins (16.6) & Peter Jones (23.0) |
| 11:48 | ||
| 11:56 | ||
| 12:04 |