© 2025 copyright Golf Club Managers Association
Time | Team | Team |
11:00 | Paul Heyburn (7.4) & Andrew Platt (11.5) | Karen Rix (7.1) & |
11:08 | Raymond Griffiths (12.4) & John Paterson (12.7) | Carey Ashworth (6.1) & Stewart Barnes (6.9) |
11:16 | Stuart Wills (7.5) & Karen Drake (Regional Manager) (33.8) | Rob Selley (0.0) & Martin Hucklesby (20.4) |
11:24 | Charles Griffiths (11.7) & James Cunning (13.5) | William Rowlinson (7.7) & Michael Wake (10.2) |
11:32 | Andrew Smith (12.2) & Michael Penlington (14.5) | Tim Lee (14.6) & Philip Lee (28.9) |
11:40 | Malcolm Wilkinson (26.5) & Paul Tew (28.9) | John Mullins (16.3) & Peter Jones (23.0) |
11:48 | ||
11:56 | ||
12:04 |