| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 460 | 416 | 411 | 351 | 138 | 399 | 499 | 178 | 433 | 346 | 362 | 408 | 421 | 181 | 409 | 145 | 544 | 392 | 6493 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 392 | 401 | 383 | 299 | 120 | 380 | 420 | 139 | 354 | 330 | 327 | 373 | 400 | 146 | 319 | 131 | 432 | 335 | 5681 | |
SI | 15 | 7 | 5 | 11 | 16 | 1 | 9 | 13 | 3 | 10 | 12 | 2 | 8 | 14 | 4 | 17 | 6 | 18 | | |
Par | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 73 | |
Bob Williams Chipping Sodbury Golf Club (17) | 6 | | | 5 | | | 7 | | | 6 | | 5 | | | | 3 | 7 | 5 | NR | NR |
Robert Tippins Cotswold Edge (16) | |   | 4 | |   | 6 | | 4 | 6 | |   | |   |   | 5 | | | |
| 2 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 22 Points |
Back to GCMA SW Region - Captains Day at Royal North Devon GC