© 2025 copyright Golf Club Managers Association
The contact for this competition is Karen Rix (07831 895284)
| Time | Team | Team |
| 11:20 | Steve Yorke (0.7) & Hamish Mackay (12.0) | John Lannon (4.9) & Bob Williams (17.3) |
| 11:30 | Charles Griffiths (9.7) & James Cunning (13.6) | Julie Knight (20.3) & Karen Drake (Regional Manager) (33.8) |
| 11:40 | John Paterson (12.7) & Raymond Griffiths (13.7) | Bill Hargreaves (17.9) & Bob Clark (19.4) |
| 11:50 | Colin Thomas (13.0) & Julian Reynolds (16.0) | |
| 12:00 | Robert Mills (15.9) & Jon Mills (19.2) | Tim Lee (14.7) & Philip Lee (28.9) |
| 12:10 | Carey Ashworth (6.0) & Karen Rix (8.1) | Ian Griffiths (12.0) & Paran Atwal (23.4) |
| 12:20 |
Back to GCMA SW Region - Xmas Meeting at Weston Super Mare GC