© 2025 copyright Golf Club Managers Association
The contact for this competition is Karen Rix (07831 895284)
Time | Team | Team |
11:20 | Steve Yorke (0.7) & Hamish Mackay (12.0) | John Lannon (5.1) & Bob Williams (17.3) |
11:30 | Charles Griffiths (11.7) & James Cunning (13.5) | Julie Knight (23.2) & Karen Drake (Regional Manager) (33.8) |
11:40 | John Paterson (12.7) & Raymond Griffiths (13.1) | Bill Hargreaves (16.4) & Bob Clark (19.4) |
11:50 | Colin Thomas (13.4) & Julian Reynolds (14.9) | |
12:00 | Robert Mills (15.3) & Jon Mills (21.6) | Tim Lee (14.6) & Philip Lee (28.9) |
12:10 | Carey Ashworth (6.1) & Karen Rix (7.1) | Ian Griffiths (12.9) & Paran Atwal (23.4) |
12:20 |
Back to GCMA SW Region - Xmas Meeting at Weston Super Mare GC