© 2025 copyright Golf Club Managers Association
Time | Team | Team |
11:00 | Gary Villis (5.2) & Michael Wake (6.0) | Charles Griffiths (9.8) & James Cunning (12.1) |
11:10 | Tim Lee (14.7) & Philip Lee (28.9) | Robert Mills (15.9) & Jon Mills (18.8) |
11:20 | Paul Goodwin (7.8) & Duncan Ayres (10.6) | Martin Edwards (9.2) & Christopher Pountney (10.3) |
11:30 | George Tunbridge (1.2) & Martin Trees (4.3) | Martin Hucklesby (20.4) & Peter Ward (22.2) |
11:40 | Colin Thomas (13.3) & Jason Walker (15.8) | Carey Ashworth (6.0) & Karen Rix (7.6) |
11:50 |