© 2025 copyright Golf Club Managers Association
The contact for this competition is Karen Rix (07831 895284)
| Time | Team | Team |
| 10:30 | Ian Griffiths (12.0) & Paran Atwal (23.4) | Michael Wake (5.9) & William Rowlinson (6.3) |
| 10:40 | Steve Hill (11.4) & Kyle Davies (13.4) | Matthew Contreras (1.7) & Alex Hill (26.9) |
| 10:50 | Melanie Rossi (24.9) & Karen Drake (Regional Manager) (33.8) | Steve Parker (12.1) & James Cunning (13.6) |
| 11:00 | Ian Veale (0.8) & Catherine Kromholc (20.6) | Maxine Gardiner (12.2) & Roy Baker |
| 11:10 | Paul Sear (3.9) & Julian Reynolds (15.8) | Karen Rix (8.1) |
| 11:20 |
Back to GCMA SW Region - Xmas Meeting at Weston Super Mare GC