© 2025 copyright Golf Club Managers Association
Time | Team | Team |
11:00 | Gary Villis (3.9) & Michael Wake (10.2) | Charles Griffiths (11.7) & James Cunning (13.5) |
11:10 | Tim Lee (14.5) & Philip Lee (28.9) | Robert Mills (15.5) & Jon Mills (20.4) |
11:20 | Paul Goodwin (7.8) & Duncan Ayres (10.6) | Martin Edwards (8.8) & Christopher Pountney (10.4) |
11:30 | George Tunbridge (0.4) & Martin Trees (3.7) | Martin Hucklesby (20.4) & Peter Ward (22.2) |
11:40 | Colin Thomas (13.4) & Jason Walker (15.3) | Carey Ashworth (6.1) & Karen Rix (7.1) |
11:50 |