© 2025 copyright Golf Club Managers Association
| Team | Result | |
| 1st | Peter Jones Launceston (18), Peter Dunston Saunton Golf Club (14) & John Venn Saunton Golf Club (16) | 83 |
| 2nd | Karen Rix Bristol & Clifton (6), Ian Griffiths The Worcestershire Golf Club (8) & Albert MacKenzie (0) | 78 |
| 3rd | Patrick Murphy Kendleshire Golf Club (The) (4), Bob Williams Chipping Sodbury Golf Club (17) & John Keenaghan Chipping Sodbury Golf Club (5) | 75 |
| 4th | Brian Rimes Staddon Heights Golf Club (11), Julian Reynolds East Devon (15) & Alan Creber Launceston (5) | 75 |
| 5th | James Cunning Clevedon (17), Rob Ford Long Sutton Golf Club (16) & Roy Parmiter (8) | 73 |
| 6th | Michael Blight Royal North Devon Golf Club (14), Bob Knight Naunton Downs Golf Club (16) & Mark Betteridge Bristol & Clifton Golf Club (9) | 71 |
| 7th | Mark Evans Royal North Devon (1), Russell Mayne Doha Golf Club (3) & Steve Lloyd Worcestershire Golf Club (7) | 71 |
| 8th | David O'Sullivan Yelverton Golf Club (10), Jim Scott Mendip Golf Club (10) & David Barker Saunton Golf Club (12) | 68 |
| 9th | Jon Mills Lydney (16), Tony Davies Chipping Sodbury Golf Club (17) & Jim Cuchley (17) | 65 |
| 10th | Martin Edenborough Stockwood Vale Golf Club (9), Vic Tofts Feldon Valley Golf Club (formerly Brailes) (20) & Steve Robinson Fiddler's Ferry Golf Course (27) | 61 |
| 11th | Karen Drake (Regional Manager) Clevedon (35) & Stewart Barnes Thurlestone (6) | 59 |
| 12th | Bob Clark Dainton Park (16), Richard Marston Thurlestone Golf Club (20) & David Weston Enmore Park (9) | 57 |

Page will refresh results automatically for one hour