© 2025 copyright Golf Club Managers Association
4BBB competition
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Michael Penlington Dainton Park (12) & Andrew Smith (12) | 47 |
| 2nd | Stewart Barnes Thurlestone (6) & Carey Ashworth Bristol & Clifton (4) | 40 |
| 3rd | James Cunning Clevedon (10) & Charles Griffiths St Enodoc (12) | 39 |
| 4th | Martin Hucklesby Teignmouth Golf Club (20) & Rob Selley (0) | 39 |
| 5th | Karen Drake (Regional Manager) Clevedon (36) & Stuart Wills Burnham & Berrow (6) | 37 |
| 6th | Michael Wake Clevedon (8) & William Rowlinson Clevedon (6) | 37 |
| 7th | Paul Heyburn The Players Club (5) & Andrew Platt Kingsdown (13) | 37 |
| 8th | Philip Lee Downes Crediton (26) & Tim Lee Exeter (10) | 37 |
| 9th | Karen Rix Bristol & Clifton (7) | 35 |
| 10th | Peter Jones Launceston (20) & John Mullins Launceston (14) | 35 |
| 11th | Raymond Griffiths Mullion Golf Club (13) & John Paterson Mullion Golf Club (9) | 34 |
| 12th | Malcolm Wilkinson Mortehoe & Woolacombe (26) & Paul Tew Mortehoe & Woolacombe (20) | 24 |

Page will refresh results automatically for one hour