© 2025 copyright Golf Club Managers Association
| Ben Gauntlett Dainton Park (4) (95% allowance): GCMA SW Region AGM & Spring Meeting at Dainton Park Golf Club Tuesday 26th April 2022 | Dainton Park - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 337 | 335 | 442 | 126 | 389 | 380 | 339 | 175 | 306 | 2829 | 342 | 371 | 371 | 312 | 457 | 142 | 456 | 152 | 340 | 2943 | 5772 | ||
| SI | 7 | 3 | 11 | 17 | 5 | 1 | 13 | 9 | 15 | OUT | 8 | 2 | 10 | 14 | 4 | 16 | 12 | 18 | 6 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 71 | ||
| Score | 5 | 7 | 7 | 3 | 4 | 4 | 4 | NR | 5 | 39 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | NR | ||
| Stableford | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 11 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 20 | 31 | ||
| Result: 31 Points | |||||||||||||||||||||||
4th place (Raymond Griffiths) 6th place (Bob Clark)
Back to GCMA SW Region AGM & Spring Meeting at Dainton Park Golf Club pages.