© 2025 copyright Golf Club Managers Association
Natalie McColl The Bristol Golf Club (51) (95% allowance): GCMA SW Region AGM & Spring Meeting at Enmore Park Golf Club Wednesday 30th April 2025 | Enmore Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 364 | 122 | 348 | 292 | 337 | 452 | 157 | 263 | 357 | 2692 | 414 | 401 | 179 | 340 | 327 | 140 | 436 | 298 | 416 | 2951 | 5643 | ||
SI | 14 | 18 | 10 | 2 | 8 | 12 | 4 | 16 | 6 | OUT | 3 | 17 | 11 | 7 | 1 | 13 | 5 | 9 | 15 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 38 | 74 | ||
Score | 7 | 4 | 7 | 7 | 9 | 9 | 7 | 5 | 6 | 61 | 6 | 6 | 5 | 8 | 8 | 6 | 8 | 7 | 5 | 59 | 120 | ||
Stableford | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 18 | 4 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 5 | 23 | 41 | ||
Result: 41 Points |
Back to GCMA SW Region AGM & Spring Meeting at Enmore Park Golf Club pages.