© 2026 copyright Golf Club Managers Association
| Julie Knight Worlebury Golf Club (20) (17/20 allowance): GCMA SW Region - Xmas Meeting at Weston Super Mare GC Thursday 11th December 2025 | Weston-super-Mare - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 337 | 349 | 105 | 329 | 360 | 355 | 125 | 433 | 401 | 2794 | 285 | 176 | 378 | 419 | 337 | 167 | 458 | 147 | 415 | 2782 | 5576 | ||
| SI | 9 | 3 | 17 | 7 | 1 | 5 | 13 | 11 | 15 | OUT | 18 | 10 | 2 | 8 | 4 | 16 | 6 | 14 | 12 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 36 | 72 | ||
| Score | 6 | NR | 2 | NR | 6 | 6 | NR | 6 | NR | 26 | 5 | NR | NR | NR | NR | 5 | NR | NR | NR | 10 | NR | ||
| Stableford | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 13 | ||
| Result: 13 Points | |||||||||||||||||||||||
Back to GCMA SW Region - Xmas Meeting at Weston Super Mare GC pages.