© 2025 copyright Golf Club Managers Association
Karen Drake (Regional Manager) Clevedon (38) (95% allowance): GCMA SW Region AGM & Spring Meeting at Enmore Park Golf Club Wednesday 30th April 2025 | Enmore Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 364 | 122 | 348 | 292 | 337 | 452 | 157 | 263 | 357 | 2692 | 414 | 401 | 179 | 340 | 327 | 140 | 436 | 298 | 416 | 2951 | 5643 | ||
SI | 14 | 18 | 10 | 2 | 8 | 12 | 4 | 16 | 6 | OUT | 3 | 17 | 11 | 7 | 1 | 13 | 5 | 9 | 15 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 38 | 74 | ||
Score | 7 | 5 | 6 | 8 | 6 | 9 | 6 | 7 | 7 | 61 | NR | 10 | NR | 8 | 9 | 4 | 8 | 6 | 7 | 52 | NR | ||
Stableford | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 8 | 20 | ||
Result: 20 Points |
6th place (Michael Wake) 8th place (Bob Williams)
Back to GCMA SW Region AGM & Spring Meeting at Enmore Park Golf Club pages.