© 2025 copyright Golf Club Managers Association
Bob Williams Chipping Sodbury Golf Club (18) (95% allowance): GCMA SW Region AGM & Spring Meeting at Enmore Park Golf Club Wednesday 30th April 2025 | Enmore Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 372 | 142 | 359 | 309 | 398 | 477 | 166 | 347 | 380 | 2950 | 424 | 460 | 200 | 363 | 339 | 155 | 465 | 313 | 484 | 3203 | 6153 | ||
SI | 6 | 16 | 14 | 12 | 2 | 18 | 4 | 10 | 8 | OUT | 1 | 9 | 7 | 3 | 11 | 13 | 5 | 15 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 71 | ||
Score | 6 | 4 | 5 | 5 | NR | 6 | 5 | NR | 5 | 36 | NR | NR | 4 | NR | 6 | 4 | 7 | 6 | NR | 27 | NR | ||
Stableford | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 7 | 19 | ||
Result: 19 Points |
7th place (Karen Drake (Regional Manager)) 9th place (Julie Knight)
Back to GCMA SW Region AGM & Spring Meeting at Enmore Park Golf Club pages.