© 2025 copyright Golf Club Managers Association
Julie Knight Worlebury Golf Club (26) (95% allowance): GCMA SW Region AGM & Spring Meeting at Enmore Park Golf Club Wednesday 30th April 2025 | Enmore Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 364 | 122 | 348 | 292 | 337 | 452 | 157 | 263 | 357 | 2692 | 414 | 401 | 179 | 340 | 327 | 140 | 436 | 298 | 416 | 2951 | 5643 | ||
SI | 14 | 18 | 10 | 2 | 8 | 12 | 4 | 16 | 6 | OUT | 3 | 17 | 11 | 7 | 1 | 13 | 5 | 9 | 15 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 38 | 74 | ||
Score | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Result: (Withdrawn from competition: ) |
Back to GCMA SW Region AGM & Spring Meeting at Enmore Park Golf Club pages.